The Bachelor of Science in Mechanical Engineering program is accredited by the Engineering Accreditation Commission of ABET, under the commission’s General Criteria and Program Criteria for Mechanical Engineering.
SUNY Poly Engineering Program Data
| Engineering Program | July 2024 – June 2025 | July 2023 – June 2024 | July 2022 – June 2023 | July 2021 – June 2022 | July 2020 – June 2021 | July 2019 – June 2020 |
|---|---|---|---|---|---|---|
| Civil Engineering | 1 | 22 | 16 | 19 | 28 | 23 |
| Electrical/Computer Engineering | 0 | 7 | 19 | 12 | 12 | 14 |
| Mechanical Engineering | 24 | 35 | 26 | 27 | 29 | 21 |
| Total | 25 | 64 | 61 | 58 | 69 | 58 |
| Engineering Program | Fall 2025 | Fall 2024 | Fall 2023 | Fall 2022 | Fall 2021 | Fall 2020 |
|---|---|---|---|---|---|---|
| Civil Engineering | 82 | 86 | 89 | 75 | 73 | 81 |
| Electrical/Computer Engineering | 72 | 59 | 50 | 58 | 61 | 82 |
| Mechanical Engineering | 166 | 141 | 114 | 116 | 125 | 131 |
| Total | 320 | 286 | 253 | 249 | 259 | 294 |
| Engineering Program | Fall 2025 | Fall 2024 | Fall 2023 | Fall 2022 | Fall 2021 | Fall 2020 |
|---|---|---|---|---|---|---|
| Civil Engineering | 85.6 | 89.5 | 91.9 | 76.9 | 73 | 81.9 |
| Electrical/Computer Engineering | 74.5 | 60.1 | 51.8 | 59.7 | 63.4 | 82.5 |
| Mechanical Engineering | 169.5 | 148.1 | 116.3 | 118.4 | 129.7 | 131.1 |
| Total | 329.6 | 297.7 | 260 | 255 | 266.1 | 295.5 |
