Sample Four-Year Plan
The following sample plan outlines a possible sequence of courses for completing the Bachelor of Science in Physics.
Year One
Fall Semester
| Course | Credits |
|---|---|
| MAT 151 Calculus I | 4 |
| PHY 180 Physics Workshop | 4 |
| ENG 101 - First-Year Composition | 4 |
| General Education Elective | 4 |
| FYS 101 - First-Year Seminar | 1 |
| Semester Total | 17 |
Spring Semester
| Course | Credits |
|---|---|
| PHY 201T Calculus Based Physics I Theory | 3 |
| PHY 201L Calculus Based Physics I Laboratory | 1 |
| MAT 152 Calculus II | 4 |
| MAT 280 Linear Algebra | 3 |
| CS 108 Computing Fundamentals | 4 |
| Semester Total | 15 |
Year Two
Fall Semester
| Course | Credits |
|---|---|
| PHY 202T Calculus Based Physics II Theory | 3 |
| PHY 202L Calculus Based Physics II Laboratory | 1 |
| PHY 203T Calculus Based Physics III Theory | 3 |
| PHY 203L Calculus Based Physics III Laboratory | 1 |
| MAT 260 Ordinary Differential Equations | 4 |
| General Education Elective | 4 |
| Semester Total | 16 |
Spring Semester
| Course | Credits |
|---|---|
| MAT 253 Calculus III | 4 |
| PHY 351T Modern Physics, Theory | 3 |
| PHY 351L Modern Physics, Laboratory | 1 |
| General Education Elective | 4 |
| General Education Elective | 4 |
| Semester Total | 16 |
Year Three
Fall Semester
| Course | Credits |
|---|---|
| PHY 304 Calculus Based Physics IV | 4 |
| PHY 361 Intermediate Mechanics I | 4 |
| PHY 371 Electromagnetism I | 4 |
| Upper Division Writing Course (COM) | 4 |
| Semester Total | 16 |
Spring Semester
| Course | Credits |
|---|---|
| PHY 381 Quantum Mechanics I | 4 |
| Physics Elective I | 4 |
| MAT460 Numerical Differential Equation | 4 |
| Unrestricted Elective 1 | 4 |
| Semester Total | 16 |
Year Four
Fall Semester
| Course | Credits |
|---|---|
| PHT 442 Thermal Physics | 4 |
| Physics Elective II | 4 |
| Unrestricted Elective 2 | 4 |
| Unrestricted Elective 3 | 4 |
| Semester Total | 16 |
Spring Semester
| Course | Credits |
|---|---|
| Physics Elective III | 4 |
| Physics Elective IV | 4 |
| Unrestricted Elective 4 | 4 |
| Unrestricted Elective 5 | 4 |
| Semester Total | 16 |
Total Planned Credit Hours
128
