| Year One - Fall Semester | Credit | Year One - Spring Semester | Credit | |
| MAT 151 - Calculus I | 4 | MAT 152 - Calculus II | 4 | |
| ENG 101 - Composition | 4 | PHY 201 - Physics I (calc-based) | 4 | |
| ESC 110 - Intro. to Engineering I | 3 | CHE 131 - Indroductory Chemistry II | 4 | |
| CHE 130 - Introductory Chemistry I | 4 | ESC 120 - Design Tools and Processes | 3 | |
| Total | 15 | Total | 15 | |
| Year Two - Fall Semester | Credit | Year Two - Spring Semester | Credit | |
| BIO XXX - General Ed. Biology | 4 | General Ed. Elective* | 4 | |
| MAT 260 - Differential Equations | 4 | CE 220 - Professionalism | 2 | |
| CE 210 - Elementary Surveying | 3 | General Ed. Elective * | 4 | |
| ESC 210 - Engineering Mechanics: Statics | 3 | ESC 230 - Mechanics of Materials | 4 | |
| CE 230 - Civil Engineering Materials | 3 | CE 330 - Fluid Mechanics | 3 | |
| Total | 17 | Total | 17 | |
| Year Three - Fall Semester | Credit | Year Three - Spring Semester | Credit | |
| CE 301 - Structural Engineering | 4 | Math/Science Elective | 4 | |
| CE 302 - Transportation Engineering | 3 | CE Emphasis 1 | 3 | |
| CE 303 - Environmental Engineering | 4 | CE 335 Water Resource Engineering | 3 | |
| CE 304 - Geotechnical Engineering | 3 | Pick 1: ECE 260, ME 330, or ESC 240 | 3-4 | |
| Pick 1: ECE 260, ME 330, or ESC 240 | 3-4 | MAT Elective **** | 4 | |
| Total | 17-18 | Total | 17-18 | |
| Year Four - Fall Semester | Credit | Year Four - Spring Semester | Credit | |
| CE 480 - Capstone Design 1 | 3 | CE 481 - Capstone Design 2 | 3 | |
| CE Emphasis 2 | 3 | CE Upper Elective ** | 3 | |
| General Ed. Elective * | 4 | Open Elective *** | 3 | |
| General Ed. Elective * | 4 | Open Elective *** | 3 | |
| COM 306 (Upper Division Writing) | 4 | |||
| Total | 18 | Total | 12 | |
| Total planned credit hours | 128 |
* General Ed Elective: choose four (4) of the following seven (7) general education courses:
| Social Science | 4 |
| American History | 4 |
| Western Civilization | 4 |
| Other World Civilizations | 4 |
| Humanities | 4 |
| Fine Arts | 4 |
| Foreign Language | 4 |
** Upper Elective: Any 3 or 4 credit hour CE course number 400 or higher
*** Open Electives allow students to take courses in areas of interest. These courses can be used to complete a minor in Applied Mathematics or Physics, or to add an additional concentation in Civil Engineering.
**** MAT Elective Pick 1: MAT 253 Calculus 3, MAT 340 Linear Algebra, or MAT 370 Applied Probability

