Computer Programming Track
| 1st Semester | Credits | 2nd Semester | Credits | |
| COM 106 - Intro to Digital Media or Gen. Elective | 4 | COM 108 - Intro to Digital Media Production | 4 | |
| CS 108 - Computing Fundamentals or CS 100 - Intro to Computing | 4 | Match Gen Ed (consider MAT 115 - Finite Mathematics) | 4 | |
| ENG 101 - First-Year Composition | 4 | Science Gen Ed | 4 | |
| Gen Ed | 4 | Gen Ed | 4 | |
| FYS 101 - First-Year Seminar | 1 | |||
| Total | 17 | Total | 16 | |
| 3rd Semester | Credits | 4th Semester | Credits | |
| COM 239 - Gamification Theory | 4 | COM 320 - Information Design | 4 | |
| COM 219 - Intro to Video Game Design & Culture | 4 | COM 309 - Machinima & 3D Animation | 4 | |
| CS 240 - Data Structures | 4 | COM 319 - Asset Production | 4 | |
| Gen Ed | 4 | Gen Ed | 4 | |
| Total | 16 | Total | 16 | |
| 5th Semester | Credits | 6th Semester | Credits | |
| COM 302 - Presentational Speaking | 4 | COM 380 - Critical Perspectives on Digital Society | 4 | |
| COM 350 - Visual Thinking and Writing or COM 340 - Writing/Production in Digital Media | 4 | COM 419 - Video Game Design Studio | 4 | |
| Gen. Elective | 4 | Programming Track Requirement: CS 249, CS 350, or CS 340 | 4 | |
| Gen Ed | 4 | Gen Ed | 4 | |
| Total | 16 | Total | 16 | |
| 7th Semester | Credits | 8th Semester | Credits | |
| COM 429 - Professional Game Productions | 4 | COM 499 - Portfolio Review/Professional Development | 4 | |
| Gen. Elective | 4 | Gen. Elective | 4 | |
| Gen. Elective | 4 | Gen. Elective | 4 | |
| Gen. Elective | 4 | Gen. Elective | 4 | |
| Total | 16 | Total | 16 |
Marketing and Entrepreneurship Track
| 1st Semester | Credits | 2nd Semester | Credits | |
| COM 106 - Intro to Digital Media or Gen. Elective | 4 | COM 108 - Intro to Digital Media Production | 4 | |
| Gen Ed | 4 | Math Gen Ed (consider MAT 111 - College Mathematics) | 4 | |
| ENG 101 - First-Year Composition | 4 | Science Gen Ed | 4 | |
| Gen Ed | 4 | Gen Ed | 4 | |
| FYS 101 - First-Year Seminar | 1 | |||
| Total | 17 | Total | 16 | |
| 3rd Semester | Credits | 4th Semester | Credits | |
| COM 239 - Gamification Theory | 4 | COM 320 - Information Design | 4 | |
| COM 219 - Introduction to Video Game Design and Culture | 4 | COM 309 - Machinima and 3D Animation | 4 | |
| MKT 301 - Marketing Management Principles | 4 | COM 319 - Asset Production | 4 | |
| Gen Ed | 4 | Gen Ed | 4 | |
| Total | 16 | Total | 16 | |
| 5th Semester | Credits | 6th Semester | Credits | |
| COM 302 - Presentational Speaking | 4 | COM 380 - Critical Perspectives on Digital Society | 4 | |
| COM 350 - Visual Thinking and Writing or COM 340 - Writing/Production in Digital Media | 4 | COM 419 - Video Game Design Studio | 4 | |
| MKT 312 - Marketing Management Problems | 4 | ENT 375 - Intro to Entrepreneurship | 4 | |
| Gen. Elective | 4 | Gen. Elective | 4 | |
| Total | 16 | Total | 16 | |
| 7th Semester | Credits | 8th Semester | Credits | |
| MKT 321 - Advertising Management (if didn't take ENT 375) | 4 | COM 499 - Portfolio Review/Professional Development | 4 | |
| COM 429 - Professional Game Production | 4 | Gen. Elective | 4 | |
| Gen. Elective | 4 | Gen. Elective | 4 | |
| Gen. Elective | 4 | Gen. Elective | 4 | |
| Total | 16 | Total | 16 |
Art and Asset Production Track
| 1st Semester | Credits | 2nd Semester | Credits | |
| COM 106 - Intro to Digital Media or Gen. Elective | 4 | COM 108 - Intro to Digital Media Production | 4 | |
| ART 110 - Principles of Two Dimensional Design | 4 | Math Gen Ed (consider MAT 111 - College Mathematics) | 4 | |
| ENG 101 - First-Year Composition | 4 | Science Gen Ed | 4 | |
| Gen Ed | 4 | Gen Ed | 4 | |
| FYS 101 - First-Year Seminar | 1 | |||
| Total | 17 | Total | 16 | |
| 3rd Semester | Credits | 4th Semester | Credits | |
| COM 239 - Gamification Theory | 4 | COM 320 - Information Design | 4 | |
| COM 219 - Introduction to Video Game Design and Culture | 4 | COM 309 - Machinima and 3D Animation | 4 | |
| Art Track Course (COM 213 - Introduction to Animation and Vector Graphics, COM 414 - Advanced Digital Graphic Design, COM 416 - Interactive Animation) | 4 | COM 319 - Asset Production | 4 | |
| Gen Ed | 4 | Gen Ed | 4 | |
| Total | 16 | Total | 16 | |
| 5th Semester | Credits | 6th Semester | Credits | |
| COM 302 - Presentational Speaking | 4 | COM 380 - Critical Perspectives | 4 | |
| COM 350 - Visual Thinking and Writing or COM 340 - Writing/Production in Digital Media | 4 | COM 419 - Video Game Design Studio | 4 | |
| Gen. Elective | 4 | Gen. Elective | 4 | |
| Art Track Course (COM 213 - Introduction to Animation and Vector Graphics, COM 414 - Advanced Digital Graphic Design, COM 416 - Interactive Animation) | 4 | Gen. Elective | 4 | |
| Total | 16 | Total | 16 | |
| 7th Semester | Credits | 8th Semester | Credits | |
| COM 429 - Professional Game Production | 4 | COM 499 - Portfolio Review/Professional Development | 4 | |
| Gen. Elective | 4 | Gen. Elective | 4 | |
| Gen. Elective | 4 | Gen. Elective | 4 | |
| Gen. Elective | 4 | Gen. Elective | 4 | |
| Total | 16 | Total | 16 |

