B.A. in Interdisciplinary Studies
Four Year Program of Study
| Year One - Fall Semester | Credit | Year One - Spring Semester | Credit | |
| 100 level IDS (e.g. IDS 102, IDS 103) | 4 | 100/200 level course in Area of Concentration | 4 | |
| ENG 101 | 4 | General Education (SS, AH, OWC, FL, ART) | 4 | |
| General Education (Math) | 4 | Open Elective | 4 | |
| Open Elective | 4 | Open Elective | 4 | |
| Total | 16 | Total | 16 | |
| Year Two - Fall Semester | Credit | Year Two - Spring Semester | Credit | |
| IDS 201: Perspectives on Knowledge (REQ) | 4 | 200 level IDS (e.g. IDS 220, 240) | 4 | |
| 100/200 level course in Area of Concentration | 4 | 100/200 level course in Area of Concentration | 4 | |
| General Education (Natural Science) | 4 | Open Elective | 4 | |
| Open Elective | 4 | Open Elective | 4 | |
| Total | 16 | Total | 16 | |
| Year Three - Fall Semester | Credit | Year Three - Spring Semester | Credit | |
| 300 level IDS (e.g. IDS 301, 302, 303, 304, 306, 311, 380) | 4 |
300 level IDS (e.g. IDS 301, 302, 303, 304, 306, 311, 380) |
4 | |
| 300/400 level course in Area of Concentration | 4 | 300/400 level course in Area of Concentration | 4 | |
| COM 308: Analytical and Research Writing | 4 | Course in Area of Concentration | 4 | |
| Open Elective | 4 | Open Elective | 4 | |
| Total | 16 | Total | 16 | |
| Year Four - Fall Semester | Credit | Year Four - Spring Semester | Credit | |
| IDS 400: Prominent Themes in Western Civilization Since the Renaissance (REQ) | 4 | IDS 499: Interdisciplinary Studies Project (REQ) | 4 | |
| IDS 410: Research and Critical Methods (REQ) | 4 | Open Elective | 4 | |
| 300/400 level course in Area of Concentration | 4 | Open Elective | 4 | |
| Open Elective | 4 | |||
| Total | 16 | Total | 12 | |
| Total planned credit hours | 124 |

