Undergraduate/Graduate - Academic Calendar | ||
| December 15 | Monday | Deadline for Readmission in Good Standing for Spring 2026 |
| January 9 | Friday | Spring 2026 Payment Due $40 Late Fee to Register for Spring 2026 Courses Begins for Returning Students |
| January 20 | Tuesday | ALL CLASSES BEGIN Add/Drop Begins – No Fees Charged Please refer to Campus Refund Policy |
| January 27 | Tuesday | Banner Web closed for Spring 2026 registration changes All registration changes must be made through the Registrar’s Office Tuition and fee liability begins for all registered students Add/Drop fees begin (Students must obtain instructor approval to add a course) $40 late fee charged to ALL students registering for Spring 2026 |
| February 2 | Monday | Last day to add/register for courses Last day to drop courses without academic record |
| February 3 | Tuesday | Withdrawal (W Grade) from courses begins |
| March 6 | Friday | Last day of classes for first half semester courses |
| March 9 | Monday | First day of classes for second half semester courses (See reverse side for calendar) |
| March 15–22 | Sun–Sun | SPRING BREAK |
| March 23 | Monday | Classes resume Mid-semester grades due Incomplete grades from Fall 2025 revert to “F” |
| April 1 | Wednesday | Last day to file for August 2026 graduation |
| April 6–10 | Mon–Fri | Advance Registration – Summer and Fall 2026 (Matriculated students: see academic department for advising) |
| May 1 | Friday | CLASSES END Last day to officially withdraw (W Grade) from courses |
| May 4 | Monday | Final exams begin |
| May 7 | Thursday | Final exams end |
| May 9 | Saturday | Commencement activities |
| May 12 | Tuesday | Final grades due – 12:00 PM |
| June 1 | Monday | Last day to file for December 2026 graduation |
**Please Note the Academic Calendar Fee Structure in the link PDF versions:
View/Download Full Comprehensive Academic Calendar
| Spring 2026 | |
| Summer 2026 | |
| Fall 2026 |
Long-Term Academic Calendar
